Dance Events
Join our vibrant social dance freestyles in Weyhill and Whitchurch every month!
Freestyle Dates for Whitchurch
Date | Times | Event | Entry Price |
2025 | |||
May 16th | 8.00pm – Midnight | Caribbean Themed Summer Ball | £10.00 |
June 20th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
July 18th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
August 15th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
September 19th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
October 17th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
November 21st | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
December 19th | 8.00pm – Midnight | Christmas Ball | TBC |
2026 | |||
January 16th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
February 20th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
March 20th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
April 17th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
May 15th | 8.00pm – Midnight | Summer Ball | £10.00 |
Freestyle Dates for Weyhill Fairground
Date | Times | Event | Entry Price |
2025 | |||
June 13th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
July 11th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
August 8th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
September 12th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
October 10th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
November 14th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
December 12th | 8.00pm – 11.30pm | Christmas Freestyle | £10.00 |
2026 | |||
January 9th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
February 13th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
March 13th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
April 10th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
May 8th | 8.00pm – 11.30pm | Friday Freestyle | £10.00 |
Join Our Freestyles
Experience the joy of dancing at our monthly social dance freestyles in Weyhill and Whitchurch. Everyone is welcome!